Dimensions in mm
BS 122 Part 4 : 1980

MILLING CUTTERS (SHANK TYPE) - Screwed Shank Slot Drills(Short Series (Normal Series) (mm))
Diameter Cutting Edge Length Shank Diameter Nominal Length below Chuck Overall Length
3.0 7.0 6 13.5 51.0
3.5 7.5 6 15.0 52.5
4.0 9.5 6 15.0 52.5
4.5 9.5 6 15.0 52.5
5.0 9.5 6 15.0 52.5
5.5 11.0 6 18.0 55.5
6.0 11.0 6 19.0 56.5
6.5 11.0 10 20.5 58.5
7.0 11.0 10 20.5 58.5
7.5 11.0 10 20.5 58.5
8.0 12.5 10 21.5 59.5
8.5 14.5 10 22.5 60.5
9.0 14.5 10 22.5 60.5
9.5 14.5 10 22.5 60.5
10.0 14.5 10 22.5 60.5
10.5 17.5 12 27.0 65.0
11.0 17.5 12 27.0 65.0
11.5 17.5 12 27.0 65.0
12.0 19.0 12 28.5 66.5
13.0 19.0 12 28.5 66.5
14.0 22.0 12 30.5 68.5
15.0 22.0 16 33.0 72.0
16.0 22.0 16 33.0 72.0
17.0 24.0 16 35.0 74.0
18.0 24.0 16 35.0 74.0
19.0 25.5 16 38.0 77.0
20.0 25.5 16 38.0 77.0
21.0 25.5 25 46.0 98.5
22.0 25.5 25 47.5 100.0
23.0 25.5 25 49.0 101.5
24.0 25.5 25 50.5 103.0
25.0 27.0 25 42.5 95.0
26.0 27.0 25 42.5 95.0
27.0 28.5 25 41.0 93.5
28.0 30.0 25 42.5 95.0
29.0 30.0 25 41.0 93.5
30.0 30.0 25 41.0 93.5
32.0 38.0 25 49.0 101.5
34.0 38.0 25 49.0 101.5
35.0 39.5 25 50.5 103.0
36.0 39.5 25 50.5 103.0
38.0 43.0 25 54.0 106.5
40.0 46.0 25 58.5 111.0
42.0 47.5 25 60.0 112.5
44.0 51.0 25 63.5 116.0
45.0 51.0 25 63.5 116.0
50.0 51.0 32 63.5 117.5


Range Of Applications:-For milling Keyway slots.